再续辉煌!广东碧桂园学校高中国际项目2022届全球院校(预)录取报告出炉!
5月16日,广东碧桂园学校更新了高中国际项目2022届毕业生全球院校(预)录取喜报的官微,下面就跟小编一起吸欧气吧!
本届学生388人,包括DP\AL\AP三大项目,共收到offer2033份,其中382人收到QS世界排名、USNews美国排名前五十强大学或艺术/音乐专业排名世界前五大学offer1415份,(预)录取率98.45%。
至此,广东碧桂园连续七年(2016-2022),QS世界排名或USNews美国排名前五十强大学(预)录取率超90%。
美国方向,藤校及USNews排名前十学校,普林斯顿大学1份,芝加哥大学3份,康奈尔大学1份,约翰·斯霍普金斯大学1份。
英国方向,G5精英大学,牛津大学4份,剑桥大学4份,伦敦政治经济学院9份,帝国理工50份,伦敦大学学院127份。
香港方向,香港大学102份,香港科技大学28份,香港中文大学9份。
艺术方向,专业排名世界前五学校,伦敦艺术学院10份,罗德岛设计学院1份,帕森斯设计学院2份。
2022届QS世界排名TOP50大学 | |||
排名 | 学校 | 国家/地区 | 录取数 |
02 | 牛津大学 University of Oxford | 英国 | 4 |
03 | 剑桥大学 University of Cambridge | 英国 | 4 |
07 | 帝国理工学院 Imperial College London | 英国 | 50 |
08 | 伦敦大学学院 University College London | 英国 | 127 |
16 | 爱丁堡大学 The University of Edinburgh | 英国 | 101 |
17 | 清华大学 Tsinghua University | 中国 | 1 |
22 | 香港大学 The University of Hong Kong | 香港 | 102 |
26 | 多伦多大学 University of Toronto | 加拿大 | 39 |
27 | 曼彻斯特大学 The University of Manchester | 英国 | 191 |
34 | 香港科技大学 The Hong Kong University of Science and Technology | 香港 | 28 |
35 | 伦敦大学国王学院 King's College London | 英国 | 50 |
37 | 墨尔本大学 The University of Melbourne | 澳洲 | 146 |
38 | 悉尼大学 The University of Sydney | 澳洲 | 169 |
39 | 香港中文大学 The Chinese University of Hong Kong | 香港 | 9 |
43 | 新南威尔士大学 The University of New South Wales | 澳洲 | 90 |
46 | 英属哥伦比亚大学 University of British Columbia | 加拿大 | 5 |
47 | 昆士兰大学 The University of Queensland | 澳洲 | 42 |
49 | 伦敦政治经济学院 The London School of Economics and Political Science | 英国 | 9 |
艺术/音乐专业世界排名TOP5(预)录取 | |||
排名 | 学校 | 国家/地区 | 录取数 |
艺术设计 全球2 | 伦敦艺术大学 University of the Arts London | 英国 | 10 |
艺术设计 全球3 | 罗德岛设计学院 Rhode Island School of Design | 美国 | 1 |
艺术设计 全球3 | 帕森斯设计学院 Parsons School of Design at The New School | 美国 | 2 |
2022届USNews美国排名TOP50大学 | ||
排名 | 学校 | 录取数 |
01 | 普林斯顿大学 Princeton University | 1 |
06 | 芝加哥大学 University of Chicago | 3 |
09 | 约翰斯 •霍普金斯大学 Johns Hopkins University | 1 |
14 | 范德堡大学 Vanderbilt University | 1 |
17 | 康奈尔大学 Corell University | 1 |
20 | 加州大学洛杉矶分校 University of California--Los Angeles | 2 |
21 | 埃默里大学 Emory University | 1 |
22 | 加州大学伯克利分校 University of California--Berkeley | 1 |
23 | 密歇根大学安娜堡分校 University of Michigan--Ann Arbor | 1 |
25 | 卡耐基梅隆大学 Carnegie Mellon University | 2 |
25 | 弗吉尼亚大学 University of Virginia | 1 |
27 | 南加州大学 University of Southern Califomia | 3 |
28 | 北卡罗来纳大学教堂山分校 University of North Carolina--Chapel Hill | 7 |
28 | 加州大学圣塔芭芭拉分校 University of California--Santa Barbara | 17 |
28 | 纽约大学 New York University | 9 |
34 | 加州大学圣地亚哥分校 University of California--San Diego | 2 |
34 | 罗切斯特大学 University of Rochester | 1 |
36 | 加州大学尔湾分校 University of California--Irvine | 11 |
36 | 波士顿学院 Boston University | 2 |
38 | 加州大学戴维斯分校 University of California--Davis | 28 |
38 | 德克萨斯大学奥斯汀分校 University of Texas at Austin | 1 |
38 | 威廉玛丽学院 William & Mar | 1 |
42 | 波士顿大学 Boston University | 10 |
42 | 布兰迪斯大学 Brandeis University | 2 |
42 | 凯斯西储大学 Case Western Reserve University | 10 |
42 | 威斯康星大学-麦迪逊分校 University of Wisconsin--Madison | 10 |
47 | 伊利诺伊大学香槟分校 University of Illinois--Urbana-Champaign | 16 |
49 | 东北大学 Northeastern University | 19 |
49 | 里海大学 Universitv of Georgia | 1 |
49 | 普渡大学-西拉法叶分校 Purdue University--West Lafayette | 9 |
49 | 佩伯代因大学 Pepperdine University | 2 |
49 | 俄交俄州立大学-哥伦比亚 Ohio State University--Columbus | 24 |
文理学院13 | 格林内尔学院 Grinnell College | 1 |
文理学院17 | 卫斯理大学 Wesleyan University | 1 |
文理学院22 | 里士满大学 University of Richmond | 1 |
文理学院28 | 哈维姆德学院 Harvey Mudd College | 1 |
文理学院30 | 凯尼恩学院 Kenyon College | 1 |
文理学院30 | 布林莫尔学院 Bryn Mawr College | 3 |
文理学院37 | 巴克内尔大学 Bucknell University | 1 |
文理学院38 | 斯基德莫尔学院 Skidmore College | 1 |
文理学院42 | 富兰克林-马歇尔学院 Franklin and Marshall College | 3 |
▍来源:网络。本网站尊重原创,好的内容值得分享,如有侵权请联系删除。本文图片均来自网络
评论